Flat-Rate Tuition

If the tuition calculator took you to this page, you are eligible for flat-rate tuition.

Students who began their graduate program prior to the fall of 2020Ìýare eligible for flat-rate billing through the summer of 2025. If you are registered for 12-18 credits, you will only be charged for 12 credits. If you register for more than 18 credits, you'll be charged for 12 credits plus the per-hour rate for each credit above 18.Ìý

New tuition rates become effective with the fall term unless noted.

2024-2025 Academic Year

  • Tuition rate per credit: $1,668
  • If enrolled in 12-18 credits: $20,016
Number of Credits Taken Tuition Per Quarter Tuition Per Year (3 quarters)
1 Ìý$1,668 Ìý$5,004
2 Ìý$3,336 Ìý$10,008
3 Ìý$5,004 Ìý$15,012
4 Ìý$6,140 Ìý$18,420
5 Ìý$6,672 Ìý$20,016
6 Ìý$10,008 Ìý$30,024
7 Ìý$11,676 Ìý$35,028
8 Ìý$13,344 Ìý$40,032
9 Ìý$15,012 Ìý$45,036
10 Ìý$16,680 Ìý$50,040
11 Ìý$18,348 Ìý$55,044
12-18 Ìý$20,016 Ìý$60,048
19 Ìý$21,684 Ìý$65,052
20 Ìý$23,352 Ìý$70,056

2023-2024 Academic Year

  • Tuition rate per credit: $1,612
  • If enrolled in 12-18 credits: $19,344
Number of Credits Taken Tuition Per Quarter Tuition Per Year (3 quarters)
1 Ìý$1,612 Ìý$4,836
2 Ìý$3,224 Ìý$9,672
3 Ìý$4,836 Ìý$14,508
4 Ìý$6,448 Ìý$19,344
5 Ìý$8,060 Ìý$24,180
6 Ìý$9,672 Ìý$29,016
7 Ìý$11,284 Ìý$33,852
8 Ìý$12,896 Ìý$38,688
9 Ìý$14,508 Ìý$43,524
10 Ìý$16,120 Ìý$48,360
11 Ìý$17,732 Ìý$53,196
12-18 Ìý$19,344 Ìý$58,032
19 Ìý$20,956 Ìý$62,868
20 Ìý$22,568 Ìý$67,704

Contact